Used Chevrolet for Sale in Timmins
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:19,090 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3667A |
City: | Timmins |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:47,378 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3673 |
City: | Timmins |
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:36,533 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22316A |
City: | Timmins |
2019 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:43,110 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3676 |
City: | Timmins |
2018 Chevrolet Traverse LS w/1LS All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:40,487 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3674 |
City: | Timmins |
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:60,321 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P21867AB |
City: | Timmins |
Loading More Vehicles ...
